Lancaster Speedway

  • 1
  • 2
Lancaster Motorplex: Dragway

Lancaster Motorplex: Dragway

WDRA Sanctioned Drag Racing weekly

Lancaster Motorplex: Stock Cars

Lancaster Motorplex: Stock Cars

Stock Car Racing Saturday nights


2023 Points

All Classes
As of 9/9/2023

Rusty Diamond Cores 4 CylindersStock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14D Christopher Deyoe Jr Christopher Deyoe Jr East Otto, NY 3 8 8 8 458 -
2 43 Andy Danielwicz Andy Danielwicz Wilson, NY 1 5 8 8 410 -48
3 11NY John Byrd John Byrd Cheektowaga, NY 1 4 8 8 398 -60
4 137 Josh Schosek Josh Schosek Hamburg, NY 1 5 7 7 389 -69
5 13 Hunter McKay Hunter McKay Depew, NY 1 3 7 8 379 -79
6 28 Wyatt Hannon Wyatt Hannon , NY 0 4 6 7 325 -133
7 32 Russ Bulger Jr Russ Bulger Jr Buffalo, NY 1 2 5 5 273 -185
8 51 Mason Offhaus Mason Offhaus Lancaster, NY 0 0 5 6 240 -218
9 00 Connor Kurdziel Connor Kurdziel Elma, NY 0 1 5 5 212 -246
10 50 Ashton Hannon Ashton Hannon Cheektowaga, NY 0 1 3 5 198 -260
11 51X Tim Offhaus Tim Offhaus 0 1 2 3 124 -334
12 24 Tommy Hughes Tommy Hughes Akron, NY 0 2 2 2 108 -350
13 37 Mason Hanel Mason Hanel 0 2 2 2 108 -350
14 N10 Eric Szychowski Eric Szychowski Buffalo, NY 0 0 2 2 83 -375
15 XX Russ Bulger Sr Russ Bulger Sr Tonawanda, NY 0 1 1 1 56 -402
16 4 Kyle Casper Kyle Casper Cheektowaga, NY 0 1 1 1 48 -410
17 32NY Bob Palmer Bob Palmer Buffalo, NY 0 0 1 1 46 -412
18 76 Eric Black Eric Black Springville, NY 0 0 1 1 44 -414
19 60 Tim Durfy Tim Durfy Terry's Corners, NY 0 0 1 1 42 -416
20 02 Jim Dunkleman Jr Jim Dunkleman Jr 0 0 1 1 42 -416
21 87 Evan Reardon Evan Reardon Buffalo, NY 0 0 1 1 41 -417
22 35 Ryan Lent Ryan Lent Cheektowga, NY 0 0 1 1 38 -420
23 37 Kevin Bainbridge Kevin Bainbridge Cheektowaga, NY 0 0 0 1 34 -424
Back to All Classes

Next Event

DAYSHRSMINSEC
Army National Guard
First Out Rescue Equipment
Francos
Hooiser Tire
Nu Way Auto Parts
Pepsi
Speed 77
Thermal Foams
West Herr
Whelen
Hawthorn Suites by Wyndham
Monroe Extinguisher