Lancaster Speedway

  • 1
  • 2
Lancaster Motorplex: Dragway

Lancaster Motorplex: Dragway

WDRA Sanctioned Drag Racing weekly

Lancaster Motorplex: Stock Cars

Lancaster Motorplex: Stock Cars

Stock Car Racing Saturday nights


2023 Points

All Classes
As of 8/17/2023

Insinger Performance/VP Race Fuels SportsmanStock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31 Tony Carbone Tony Carbone Cheektowaga, NY 1 7 8 8 432 -
2 65 George Skora III George Skora III Eden, NY 2 5 6 7 374 -58
3 01 John Barber John Barber Bliss, NY 0 5 6 8 367 -65
4 4 Tom MacLeod Tom MacLeod Buffalo, NY 0 3 5 8 343 -89
5 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 0 1 6 8 337 -95
6 51 Shawn Nye Shawn Nye Lancaster, NY 1 4 4 7 325 -107
7 27 Jake Vernon Jake Vernon Eden, NY 0 3 4 7 291 -141
8 00 Rich Littlefield Rich Littlefield Buffalo, NY 0 0 5 7 280 -152
9 88 Tim Garlock Tim Garlock Kenmore, NY 0 1 4 7 272 -160
10 36 David Kozlowski David Kozlowski Williamsville, NY 0 0 5 7 270 -162
11 18 Chris Pennell Chris Pennell Lancaster, NY 0 0 0 8 268 -164
12 40 Alan Bookmiller Alan Bookmiller Castile, NY 0 2 4 5 241 -191
13 62 Cameron Ruggiero Jr Cameron Ruggiero Jr Lancaster, NY 0 1 2 6 214 -218
14 2 Paul Townsend Paul Townsend 0 0 1 6 192 -240
15 57X Andy Jankowiak Andy Jankowiak Tonawanda, NY 2 2 2 4 182 -250
16 66 Andrew Nye Andrew Nye West Seneca, NY 0 1 3 4 176 -256
17 12 Chase Williams Chase Williams Arcade, NY 0 1 3 4 172 -260
18 52 Andrew Cook Andrew Cook West Henrietta, NY 0 0 2 4 138 -294
19 54 Trevor Catalano Trevor Catalano Ontario, NY 1 2 2 2 114 -318
20 94 Paul Flye Paul Flye 0 0 2 2 76 -356
21 66 Jonathan Reid Jonathan Reid Lockport, NY 0 0 1 2 75 -357
22 86 Tim Nies Tim Nies 0 0 1 2 74 -358
23 14 Jake Lutz Jake Lutz Hamburg, NY 1 1 1 1 65 -367
24 47 Scott Wylie Scott Wylie Blasdell , NY 0 0 0 2 52 -380
25 64 Tyler Catalano Tyler Catalano Ontario, NY 0 0 0 2 51 -381
26 13 John Wilbur John Wilbur Southport, NY 0 1 1 1 50 -382
27 65X Andy Lewis Andy Lewis 0 0 1 1 44 -388
28 1NY Chris Ridsdale Chris Ridsdale Rochester, NY 0 0 1 1 42 -390
29 23 Neil Parrish Neil Parrish East Aurora, NY 0 0 0 1 34 -398
Back to All Classes

Next Event

DAYSHRSMINSEC
Army National Guard
First Out Rescue Equipment
Francos
Hooiser Tire
Nu Way Auto Parts
Pepsi
Speed 77
Thermal Foams
West Herr
Whelen
Hawthorn Suites by Wyndham
Monroe Extinguisher