Lancaster Speedway

  • 1
  • 2
Lancaster Motorplex: Dragway

Lancaster Motorplex: Dragway

WDRA Sanctioned Drag Racing weekly

Lancaster Motorplex: Stock Cars

Lancaster Motorplex: Stock Cars

Stock Car Racing Saturday nights


2024 Points

All Classes
As of 8/29/2024

Monroe Extinguisher Street StocksLancaster Motorplex Stock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Mark Hoch Mark Hoch West Seneca, NY 4 8 10 10 580 -
2 96 Dustin Novoa Dustin Novoa 4 8 8 10 551 -29
3 17 Mike Dalfonso Mike Dalfonso Clarence Center, NY 1 6 8 10 481 -99
4 57 Dave Johnson Dave Johnson Cheektowaga, NY 0 5 8 10 468 -112
5 3NY Gary Bartella Gary Bartella Lancaster, NY 0 4 6 10 414 -166
6 19 Kyle Schosek Kyle Schosek Orchard Park, NY 0 2 5 10 389 -191
7 21 Mitch Friend Mitch Friend West Seneca, NY 0 3 5 9 382 -198
8 55 Tommy Wentland Tommy Wentland Cheektowaga, NY 0 3 4 10 378 -202
9 49 Nathan Bryant Nathan Bryant East Aurora, NY 1 3 6 8 376 -204
10 137 Josh Schosek Josh Schosek Hamburg, NY 0 2 4 9 350 -230
11 41 Nik Welshans Nik Welshans West Seneca, NY 0 3 6 8 345 -235
12 32 Timothy Welshans Timothy Welshans South Wales, NY 0 1 4 9 335 -245
13 69 Jerry Kosmowski Jerry Kosmowski N Tonawanda, NY 0 0 5 9 335 -245
14 72 Alex Bialkowski Alex Bialkowski 0 0 2 10 292 -288
15 09 Dan Dressel Dan Dressel Clarence, NY 0 1 3 8 288 -292
16 01 Chris Barber Chris Barber Bliss, NY 0 0 3 8 283 -297
17 28 David Brunka David Brunka Cheektowaga, NY 0 0 4 6 236 -344
18 9 Marty Kling Marty Kling 0 0 2 7 234 -346
19 88x Mike Piccirilli Mike Piccirilli Hamburg, NY 0 0 1 8 214 -366
20 8 Mike Rogers Mike Rogers Tonawanda, NY 0 0 0 6 157 -423
21 42 Nick Rickard Nick Rickard Boston, NY 0 0 0 4 103 -477
22 31 Lou Carbone Lou Carbone Buffalo, NY 0 1 1 2 81 -499
23 53 Bobby Blaszak Jr Bobby Blaszak Jr Cheektowaga, NY 0 0 0 3 80 -500
24 13 Max Northem Max Northem Alden, NY 0 0 2 2 79 -501
25 94 Chris Handley Chris Handley East concord, NY 0 0 0 3 78 -502
26 93 Rich Sharpe Rich Sharpe Depew, NY 0 0 1 2 69 -511
27 37 Ed Murray Ed Murray Eden, NY 0 0 1 2 65 -515
28 24 Will Cloutier Will Cloutier Amherst, NY 0 0 0 2 57 -523
29 9 Jason Dieter Jason Dieter 0 0 1 1 40 -540
30 30 Dylan Carbone Dylan Carbone S Buffalo, NY 0 0 0 1 32 -548
31 21 Matt Friend Matt Friend Depew, NY 0 0 0 1 30 -550
32 76 JEROME HRUDY JEROME HRUDY PENDELTON, NY 0 0 0 1 26 -554
33 59 TJ Cochrane TJ Cochrane 0 0 0 1 25 -555
34 6 Jim Loffredo Jim Loffredo Elma, NY 0 0 0 1 25 -555
35 42 Dan murray Dan murray Lancaster, NY 0 0 0 1 25 -555
36 32NY Bob Palmer Bob Palmer Buffalo, NY 0 0 0 1 24 -556
Back to All Classes

Next Event

To Be Announced!

Army National Guard
First Out Rescue Equipment
Francos
Hooiser Tire
Nu Way Auto Parts
Pepsi
Speed 77
Thermal Foams
West Herr
Whelen
Hawthorn Suites by Wyndham
Monroe Extinguisher