Lancaster Speedway

  • 1
  • 2
Lancaster Motorplex: Dragway

Lancaster Motorplex: Dragway

WDRA Sanctioned Drag Racing weekly

Lancaster Motorplex: Stock Cars

Lancaster Motorplex: Stock Cars

Stock Car Racing Saturday nights


2024 Points

All Classes
As of 9/28/2024

Rusty Diamond Cores Pro 4Lancaster Motorplex Stock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02 James Dunkleman III James Dunkleman III North Collins, NY 2 4 5 5 284 -
2 14D Christopher Deyoe Jr Christopher Deyoe Jr East Otto, NY 0 2 5 5 237 -47
3 96 Mason Russo Mason Russo Depew, NY 0 2 4 4 187 -97
4 54 Ryan Hessler Ryan Hessler Kenmore, NY 0 1 4 4 180 -104
5 76 Eric Black Eric Black Springville, NY 0 3 3 3 164 -120
6 32NY Bob Palmer Bob Palmer Buffalo, NY 0 0 2 4 160 -124
7 83 Darren lenhardt Darren lenhardt Cheektowaga, NY 1 2 2 2 122 -162
8 12X David Milbrand David Milbrand Clarence, NY 1 2 2 2 119 -165
9 97 Mike Meyers Mike Meyers Kenmore, NY 1 2 2 2 117 -167
10 N10 Eric Szychowski Eric Szychowski Buffalo, NY 0 0 2 3 116 -168
11 00 Connor Kurdziel Connor Kurdziel Elma, NY 0 0 2 3 114 -170
12 16 Blake Giglio Blake Giglio Williamson, NY 0 2 2 2 98 -186
13 87 Russ Bulger Jr Russ Bulger Jr Buffalo, NY 0 2 2 2 97 -187
14 24 Tommy Hughes Tommy Hughes Akron, NY 0 1 2 2 93 -191
15 38 Mathew MOREAU Mathew MOREAU BLOOMFEILD, NY 0 0 0 2 62 -222
16 12 James Dunkleman Jr James Dunkleman Jr Lancaster, NY 0 0 0 2 59 -225
17 16 Micheal Place Micheal Place Springville, NY 0 1 1 1 52 -232
18 9 Kenny Hejna Kenny Hejna South Buffalo, NY 0 1 1 1 52 -232
19 73 Matt Heale Matt Heale Rochester, NY 0 0 1 1 44 -240
20 43 Andrew Danielewicz Andrew Danielewicz Wilson, NY 0 0 1 1 44 -240
21 30 Bob Bogner Bob Bogner Boston, NY 0 0 1 1 42 -242
22 98 Tim Garlock Tim Garlock Kenmore, NY 0 0 1 1 41 -243
23 54 Patsy Catalano Patsy Catalano Williamson, NY 0 0 1 1 40 -244
24 97 Mark Meyers Mark Meyers Buffalo, NY 0 0 1 1 40 -244
25 98 Mark Annis Jr Mark Annis Jr West Seneca, NY 0 0 1 1 38 -246
26 1 Jody Krieb Jody Krieb Clarence, NY 0 0 0 1 32 -252
27 00X Jimmy Biggs Jimmy Biggs Hamburg, NY 0 0 0 1 30 -254
28 23 James Hill James Hill Cheektowaga, NY 0 0 0 1 30 -254
Back to All Classes

Next Event

To Be Announced!

Army National Guard
First Out Rescue Equipment
Francos
Hooiser Tire
Nu Way Auto Parts
Pepsi
Speed 77
Thermal Foams
West Herr
Whelen
Hawthorn Suites by Wyndham
Monroe Extinguisher