Lancaster Speedway

  • 1
  • 2
Lancaster Motorplex: Dragway

Lancaster Motorplex: Dragway

WDRA Sanctioned Drag Racing weekly

Lancaster Motorplex: Stock Cars

Lancaster Motorplex: Stock Cars

Stock Car Racing Saturday nights


2025 Points

All Classes
As of 9/20/2025

Insinger Performance/VP Race Fuels SportsmanLancaster Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57x Andy Jankowiak Andy Jankowiak Tonawanda, NY 2 8 8 8 458 -
2 65 George Skora III George Skora III Eden, NY 1 7 8 8 450 -8
3 64 Tyler Catalano Tyler Catalano Ontario, NY 2 6 7 8 400 -58
4 51 Shawn Nye Shawn Nye Lancaster, NY 1 4 6 7 352 -106
5 31 Tony Carbone Tony Carbone Cheektowaga, NY 0 1 7 8 352 -106
6 11 Tony Hanbury Tony Hanbury Owego, NY 1 5 6 6 323 -135
7 66 Andrew Nye Andrew Nye West Seneca, NY 0 2 4 8 312 -146
8 8 Carson Kelchlin Carson Kelchlin Marilla, NY 0 1 1 8 275 -183
9 33 Mason Hanel Mason Hanel Clarence Center, NY 0 1 5 6 264 -194
10 40 Alan Bookmiller Alan Bookmiller Castile, NY 0 1 6 6 260 -198
11 01 John Barber John Barber Bliss, NY 0 0 5 6 254 -204
12 18 Chris Pennell Chris Pennell Lancaster, NY 0 0 1 8 241 -217
13 94 Paul Flye Paul Flye Ontario, NY 0 0 1 7 217 -241
14 CR1 Chris Ridsdale Chris Ridsdale Rochester, NY 0 0 1 6 205 -253
15 08 Cory Grenzy Cory Grenzy Ransomville, NY 0 0 3 5 184 -274
16 54 Trevor Catalano Trevor Catalano Ontario, NY 1 3 3 3 165 -293
17 99 Jeana Dietz Jeana Dietz Holland, NY 0 0 0 4 113 -345
18 72 Matt Alix Matt Alix Clarence, NY 0 0 0 4 112 -346
19 10 Mike Fiebelkorn Mike Fiebelkorn Hamburg, NY 0 0 2 2 87 -371
20 54 Amy Catalano Amy Catalano Ontario, NY 0 1 2 2 86 -372
21 65 Andy Lewis Sr Andy Lewis Sr Ontario, NY 0 0 1 2 82 -376
22 48 Jake Christman Jake Christman Walnutport, PA 0 0 1 2 78 -380
23 27 Jake Vernon Jake Vernon Eden, NY 0 0 1 2 63 -395
24 6 Josh Sokolic Josh Sokolic Camillus, NY 0 0 0 2 61 -397
25 42 Jesse Kirchmeyer Jesse Kirchmeyer Arcade, NY 0 0 0 2 59 -399
26 30 Nicole Boyer Nicole Boyer 0 0 0 2 56 -402
27 2 Paul Townsend Paul Townsend 0 0 0 2 53 -405
28 40 Tommy Rought Tommy Rought Rome, PA 0 0 0 2 48 -410
29 59 Adam Brown Adam Brown Kenmore, NY 0 0 0 2 48 -410
30 3 Joe Papin Joe Papin Oswego, NY 0 0 1 1 44 -414
31 99 Bill Mislin Bill Mislin Buffalo, NY 0 0 0 1 37 -421
32 1B Brooklyn Newman Brooklyn Newman Statesville, NC 0 0 0 1 36 -422
33 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 0 0 0 1 30 -428
34 67B Jake Boerman Jake Boerman Marion, NY 0 0 0 1 27 -431
35 2 AJ Emms AJ Emms 0 0 0 1 25 -433
Back to All Classes

Next Event

To Be Announced!

Driver Registration
Army National Guard
First Out Rescue Equipment
Francos
Hooiser Tire
Nu Way Auto Parts
Pepsi
Speed 77
Thermal Foams
West Herr
Whelen
Hawthorn Suites by Wyndham
Monroe Extinguisher